Filters Reset
Save Snapshot
49.3K Properties
49,251 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 1/41 414 Beds 3 Baths 3,742 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
5620 Vantage Vista DR, Colorado Springs, CO 80919
Listed by Venterra Real Estate LLC
Single Family Home
- 1/31 314 Beds 3 Baths 3,120 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 313 Beds 4 Baths 2,111 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/47 472 Beds 2 Baths 1,541 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/27 272 Beds 3 Baths 1,216 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
2366 Lexus DR, Colorado Springs, CO 80910
Listed by Keller Williams Clients Choice Realty
Single Family Home
- 1/45 454 Beds 3 Baths 2,756 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/26 264 Beds 2 Baths 2,160 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/29 296 Beds 4 Baths 3,655 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 363 Beds 2 Baths 1,362 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
2250 Little Turkey Creek RD, Colorado Springs, CO 80926
Listed by O'Boyle Real Estate Group
Single Family Home
- 1/49 495 Beds 4 Baths 3,672 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/30 303 Beds 2 Baths 1,732 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/32 324 Beds 4 Baths 2,990 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 363 Beds 1 Bath 1,076 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/43 434 Beds 2 Baths 1,666 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/38 383 Beds 3 Baths 1,484 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 506 Beds 3 Baths 4,202 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 362 Beds 2 Baths 992 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/31 314 Beds 2 Baths 1,954 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 4 Baths 3,368 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/46 466 Beds 4 Baths 5,402 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/50 505 Beds 3 Baths 3,254 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
2206 Greenwich CIR, Colorado Springs, CO 80909
Listed by Pulse Real Estate Group LLC
Single Family Home
- 1/48 484 Beds 3 Baths 3,718 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
2505 Wimbleton CT, Colorado Springs, CO 80920
Listed by EXIT Realty DTC, Cherry Creek, Pikes Peak
Single Family Home
- 1/43 434 Beds 3 Baths 1,903 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/42 423 Beds 3 Baths 2,474 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)