Filters Reset
Save Snapshot
2.4K Properties
2,435 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
5 Beds 4 Baths 3,636 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
3 Beds 2 Baths 3,708 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
40 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
4 Beds 3 Baths 4,072 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
3 Beds 3 Baths 2,209 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
5 Beds 3 Baths 2,936 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
3 Beds 3 Baths 3,405 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)10434 Pictured Rocks Drive, Peyton, CO 80831
Listed by RE/MAX Advantage Realty, Inc.
Single Family Home
3 Beds 3 Baths 2,608 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
3 Beds 3 Baths 3,232 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
4 Beds 3 Baths 2,780 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
3 Beds 2 Baths 1,157 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
4 Beds 3 Baths 1,884 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
5 Beds 3 Baths 3,340 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
5 Beds 3 Baths 3,527 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
3 Beds 2 Baths 1,585 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
3 Beds 3 Baths 2,907 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
5 Beds 4 Baths 3,593 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
4 Beds 3 Baths 2,939 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
3 Beds 3 Baths 2,001 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
4 Beds 4 Baths 3,353 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
4 Beds 3 Baths 3,358 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
6 Beds 4 Baths 3,434 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
3 Beds 2 Baths 1,801 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
3 Beds 2 Baths 3,240 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)

