Filters Reset
Save Snapshot
2.4K Properties
2,435 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 50
5 Beds 4 Baths 4,386 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
5 Beds 4 Baths 4,651 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)- 1/26 26
4 Beds 1 Bath 1,338 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/21 21
3 Beds 2 Baths 1,723 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/30 30
4 Beds 3 Baths 3,150 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)11340 Allendale DR, Peyton, CO 80831
Listed by Jason Mitchell Real Estate Colorado, LLC DBA HomeAdvantage Realty
Single Family Home
- 1/39 39
5 Beds 3 Baths 3,685 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/50 50
4 Beds 3 Baths 3,879 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/27 27
3 Beds 4 Baths 1,979 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
5 Beds 3 Baths 3,506 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)- 1/45 45
3 Beds 3 Baths 3,340 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/41 41
3 Beds 3 Baths 3,135 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/50 50
3 Beds 2 Baths 1,920 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/35 35
4 Beds 3 Baths 2,182 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/48 48
3 Beds 2 Baths 1,615 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/50 50
4 Beds 3 Baths 3,622 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
5 Beds 3 Baths 3,506 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)- 1/41 41
4 Beds 3 Baths 3,532 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/46 46
6 Beds 5 Baths 4,959 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/40 40
4 Beds 2 Baths 2,128 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/25 25
3 Beds 3 Baths 1,270 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/45 45
6 Beds 4 Baths 3,964 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/21 21
3 Beds 2 Baths 2,099 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/44 44
5 Beds 3 Baths 2,590 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/48 48
5 Beds 4 Baths 3,530 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)

