Filters Reset
Save Snapshot
154 Properties
154 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 22
3 Beds 3 Baths 2,324 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/38 38
4 Beds 3 Baths 1,955 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/4 4
3 Beds 3 Baths 2,763 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/27 27
4 Beds 4 Baths 2,161 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
3 Beds 3 Baths 2,721 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)- 1/23 23
3 Beds 3 Baths 2,433 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/19 19
2 Beds 3 Baths 1,468 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/39 39
3 Beds 4 Baths 4,291 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/34 34
3 Beds 3 Baths 1,511 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/40 40
4 Beds 5 Baths 5,352 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/19 19
2 Beds 2 Baths 3,592 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/26 26
2 Beds 2 Baths 3,080 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/39 39
4 Beds 2 Baths 4,220 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/39 39
3 Beds 4 Baths 2,732 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/40 40
3 Beds 4 Baths 4,628 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)5671 Campina WAY, Parker, CO 80134
Listed by Berkshire Hathaway HomeServices Colorado Real Estate, LLC
Single Family Home
- 1/26 26
4 Beds 3 Baths 4,255 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/40 40
4 Beds 4 Baths 3,679 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/44 44
4 Beds 4 Baths 2,985 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/40 40
3 Beds 4 Baths 2,514 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/21 21
2 Beds 2 Baths 1,064 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/32 32
4 Beds 4 Baths 4,478 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/27 27
4 Beds 4 Baths 2,324 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/40 40
3 Beds 2 Baths 3,969 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/39 39
3 Beds 3 Baths 3,641 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)

