Filters Reset
Save Snapshot
302 Properties
302 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 35
3 Beds 3 Baths 2,569 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/37 37
3 Beds 2 Baths 1,746 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/34 34
3 Beds 2 Baths 1,839 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/45 45
5 Beds 4 Baths 4,126 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/28 28
0.69 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/36 36
1 Bed 1 Bath 649 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/21 21
4 Beds 3 Baths 2,650 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/25 25
2 Beds 1 Bath 876 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/35 35
3 Beds 4 Baths 2,099 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/17 17
0.7 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/27 27
3 Beds 3 Baths 2,176 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/43 43
3 Beds 4 Baths 2,800 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/47 47
3 Beds 2 Baths 2,408 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/46 46
3 Beds 4 Baths 4,514 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)262 Crystal Valley RD, Manitou Springs, CO 80829
Listed by RE/MAX Properties Inc.
Single Family Home
- 1/49 49
2 Beds 3 Baths 2,076 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/32 32
4 Beds 2 Baths 3,564 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/35 35
4 Beds 2 Baths 2,293 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/50 50
4 Beds 3 Baths 2,752 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/4 4
2 Beds 2 Baths 2,341 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/18 18
0.7 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/49 49
3 Beds 3 Baths 1,955 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/32 32
2 Beds 1 Bath 2,004 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/30 30
5,675 Sqft Lot$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/50 50
4 Beds 4 Baths 4,178 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)

