Filters Reset
Save Snapshot
302 Properties
302 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/29 29
2 Beds 2 Baths 880 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)33 Minnehaha AVE, Manitou Springs, CO 80829
Listed by RE/MAX Real Estate Group LLC
Single Family Home
- 1/35 35
2 Beds 1 Bath 1,112 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/22 22
0.7 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/50 50
2 Beds 3 Baths 1,522 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/21 21
2 Beds 2 Baths 1,404 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/21 21
0.7 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/41 41
3 Beds 2 Baths 1,308 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/38 38
3 Beds 3 Baths 3,024 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)103 Pinon LN, Manitou Springs, CO 80829
Listed by Berkshire Hathaway HomeServices Rocky Mountain
Single Family Home
- 1/49 49
4 Beds 3 Baths 2,415 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)443 E Fountain PL, Manitou Springs, CO 80829
Listed by Manitou Springs Real Estate LLC
Single Family Home
- 1/40 40
2 Beds 2 Baths 1,284 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/49 49
3 Beds 3 Baths 1,968 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/46 46
4 Beds 4 Baths 2,337 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/50 50
5 Beds 5 Baths 3,821 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/46 46
4 Beds 3 Baths 2,439 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/30 30
2 Beds 2 Baths 1,496 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/49 49
2 Beds 2 Baths 1,614 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)903 High RD, Manitou Springs, CO 80829
Listed by Front Range Real Estate Professionals, LLC
Single Family Home
78.21 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)- 1/33 33
3 Beds 4 Baths 3,550 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/39 39
3 Beds 3 Baths 1,935 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)46 Via Maria Theresia, Manitou Springs, CO 80829
Listed by RE/MAX Properties Inc.
Single Family Home
- 1/15 15
0.7 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/39 39
3 Beds 3 Baths 2,868 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/20 20
1 Bed 1 Bath 912 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/20 20
3 Beds 1 Bath 1,067 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/34 34
3 Beds 3 Baths 2,908 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)

