Filters Reset
Save Snapshot
142 Properties
142 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/13 13
5 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/18 18
2.91 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/8 8
5 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/12 12
5 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/50 50
1 Bed 1 Bath 864 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/26 26
2 Beds 1 Bath 720 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/7 7
0.17 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/35 35
5.22 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/37 37
3 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/19 19
8 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/13 13
5.64 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/9 9
3.02 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/36 36
5 Beds 5 Baths 14,917 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)4000 County Road 118, Hartsel, CO 80840
Listed by Mossy Oak Properties, Colorado Mountain Realty
Single Family Home
- 1/26 26
49.99 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/40 40
320 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/36 36
1 Bed 2 Baths 1,352 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/19 19
5 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/8 8
4.77 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/31 31
2 Beds 1 Bath 816 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/3 3
5 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/20 20
5.06 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/26 26
5.6 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/7 7
44.54 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) - 1/36 36
4.22 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)

