Filters Reset
Save Search (1)
Save your search to get Alerts
209 Properties
209 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 24
3 Beds 1 Bath 992 SqFt$315,000Price Dropped by $10K - 1/34 34
3 Beds 3 Baths 2,312 SqFt$400,000Active - 1/50 50
3 Beds 3 Baths 2,691 SqFt$467,000Price Dropped by $4K - 1/38 38
3 Beds 2 Baths 1,648 SqFt$374,950Price Dropped by $5K - 1/28 28
4 Beds 3 Baths 1,748 SqFt$415,000Active - 1/33 33
3 Beds 2 Baths 1,358 SqFt$240,000Active845 Desert CIR, Fountain, CO 80817
Listed by Keller Williams Clients Choice Realty
Single Family Home
- 1/33 33
3 Beds 2 Baths 1,935 SqFt$159,000Under Contract - Showing - 1/30 30
3 Beds 2 Baths 1,020 SqFt$370,000Price Dropped by $5K - 1/18 18
2 Beds 2 Baths 1,332 SqFt$240,000Active - 1/39 39
4 Beds 2 Baths 2,290 SqFt$380,000Price Dropped by $20K - 1/25 25
3 Beds 3 Baths 1,353 SqFt$305,000Price Dropped by $15K - 1/33 33
3 Beds 1 Bath 1,232 SqFt$349,900Active - 1/18 18
2 Beds 2 Baths 957 SqFt$275,000Active - 1/50 50
5 Beds 3 Baths 2,346 SqFt$460,000Active - 1/36 36
3 Beds 2 Baths 1,568 SqFt$399,000Under Contract - Showing8831 Avenida Hermosa VW, Fountain, CO 80817
Listed by RE/MAX Real Estate Group LLC
Single Family Home
- 1/45 45
5 Beds 3 Baths 3,337 SqFt$510,000Price Dropped by $10K - 1/40 40
3 Beds 3 Baths 1,676 SqFt$423,000Active - 1/50 50
3 Beds 3 Baths 2,562 SqFt$450,000Price Dropped by $25K - 3D
4 Beds 4 Baths 3,311 SqFt$589,251Pending - 1/35 35
4 Beds 3 Baths 1,704 SqFt$380,000Under Contract - Showing - 1/26 26
3 Beds 1 Bath 864 SqFt$323,500Price Dropped by $1K - 1/22 22
4 Beds 2 Baths 1,701 SqFt$350,000UC Short Sale - Showing - 1/18 18
3 Beds 1 Bath 980 SqFt$335,000Under Contract - Showing - 1/27 27
5 Beds 4 Baths 4,097 SqFt$585,000Active

