Filters Reset
Save Search (1)
Save your search to get Alerts
47 Properties
47 Properties Available In 80820
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 45
850 Acres$4,495,000Active - 1/23 23
1.31 Acres$36,000Active - 1/50 50
32.99 Acres$328,000Under Contract - Showing - 1/32 32
35 Acres$289,000Price Dropped by $6K - 1/50 50
200.17 Acres$1,375,000Price Dropped by $20K - 1/6 6
642 Acres$2,690,000Active - 1/6 6
907 Acres$3,800,000Active - 1/34 34
26.47 Acres$170,000Active - 1/36 36
36.07 Acres$275,000Active - 1/18 18
1,550 Acres$6,500,000Active - 1/25 25
1.42 Acres$38,000Active - 1/36 36
19.95 Acres$149,000Active - 1/42 42
35.02 Acres$190,000Price Dropped by $46K - 1/26 26
3.34 Acres$48,000Price Dropped by $7K - 1/16 16
500 Acres$1,799,000Price Dropped by $96K - 1/12 12
35 Acres$250,000Active - 1/8 8
163 Acres$795,000Active - 1/18 18
92.56 Acres$582,000Active - 1/22 22
94 Acres$595,000Active - 1/16 16
57.66 Acres$376,000Active - 1/42 42
35.2 Acres$90,000Price Dropped by $15K - 1/38 38
3.31 Acres$62,000Active - 1/35 35
40 Acres$129,000Active

