Filters Reset
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 263 Beds 3 Baths 4,750 SqFt$945,000New
- 1/31 314 Beds 4 Baths 2,435 SqFt$565,000Pending
- 1/35 354 Beds 4 Baths 3,442 SqFt$650,000Active
- 1/50 506 Beds 4 Baths 3,267 SqFt$605,000Pending
- 1/26 264 Beds 2 Baths 2,274 SqFt$489,900Active
- 1/25 251 Bed 1 Bath 560 SqFt$186,000Active
- 1/50 505 Beds 3 Baths 5,930 SqFt$803,000Active
- 1/24 242 Beds 1 Bath 840 SqFt$305,000Price Dropped by $10K
- 1/37 373 Beds 2 Baths 1,230 SqFt$300,000Pending
- 1/42 425 Beds 4 Baths 3,543 SqFt$729,900Active
- 1/50 503 Beds 2 Baths 1,776 SqFt$489,900Under Contract - Showing
- 1/12 121 Bed 1 Bath 482 SqFt$165,000Price Dropped by $10K
- 1/14 141 Bed 1 Bath 1,204 SqFt$179,000Price Dropped by $3K
- 1/38 384 Beds 3 Baths 2,971 SqFt$570,000Price Dropped by $30K
- 1/42 423 Beds 3 Baths 1,407 SqFt$480,000Price Dropped by $10K
- 1/31 315 Beds 4 Baths 3,102 SqFt$719,000Price Dropped by $10K
23549 E Ottawa PL, Aurora, CO 80016
Listed by LIV Sotheby's International Realty CO Springs
Single Family Home
- 1/28 284 Beds 3 Baths 3,278 SqFt$650,000Price Dropped by $5K
- 1/40 404 Beds 4 Baths 3,037 SqFt$625,000Price Dropped by $10K
- 1/44 445 Beds 2 Baths 3,600 SqFt$829,900Price Dropped by $20K
- 1/46 464 Beds 5 Baths 4,380 SqFt$865,000Price Dropped by $10K
7949 S Blackstone Pkwy, Aurora, CO 80016
Listed by Keller Williams Action Realty, LLC
Single Family Home