Filters Reset
Save Search (1)
Save your search to get Alerts
16 Properties
16 Properties Available In 81006
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 47
5 Beds 3 Baths 5,340 SqFt$685,000Price Dropped by $10K - 1/50 50
5 Beds 2 Baths 1,566 SqFt$399,900Price Dropped by $10K - 1/50 50
4 Beds 4 Baths 4,768 SqFt$795,000Active - 1/31 31
3 Beds 2 Baths 1,524 SqFt$330,000Pending - 1/50 50
4 Beds 2 Baths 2,328 SqFt$439,900Price Dropped by $10K - 1/36 36
3 Beds 1 Bath 1,220 SqFt$289,900Price Dropped by $10K - 1/42 42
3 Beds 2 Baths 1,732 SqFt$449,900Price Dropped by $20K - 1/26 26
3 Beds 3 Baths 1,496 SqFt$199,000Price Dropped by $11K - 1/26 26
3 Beds 2 Baths 3,180 SqFt$489,000Price Dropped by $6K - 3D
4 Beds 7 Baths 16,366 SqFt$3,250,000Active760 28 1/2 LN, Pueblo, CO 81006
Listed by LIV Sotheby's International Realty CO Springs
Single Family Home
- 1/50 50
4 Beds 3 Baths 2,964 SqFt$565,000Price Dropped by $14K - 1/38 38
4 Beds 2 Baths 1,686 SqFt$389,900Pending - 1/30 30
3 Beds 2 Baths 1,716 SqFt$225,000Active - 1/48 48
3 Beds 2 Baths 2,228 SqFt$335,000Pending - 1/10 10
8.8 Acres$305,000Active - 1/15 15
8,407 Sqft Lot$189,900Active

